Sports Picks & Predictions

NCAA Basketball Archive
Date Match Up Rating Score Result Profit Lead Time Analysis
02-17-15 South Carolina +7 v. Georgia Top 64-58 Win 100 10 h 30 m Show
02-16-15 Clemson v. Georgia Tech -3 52-63 Win 100 9 h 52 m Show
02-15-15 Hofstra v. Drexel +2.5 Top 81-57 Loss -106 7 h 12 m Show
02-15-15 Illinois +14 v. Wisconsin 49-68 Loss -105 3 h 1 m Show
02-14-15 Maryland +1.5 v. Penn State Top 76-73 Win 100 11 h 26 m Show
02-14-15 Oklahoma v. Kansas State +5 56-59 Win 100 11 h 40 m Show
02-14-15 Mississippi State +2.5 v. Missouri 77-74 Win 100 7 h 31 m Show
02-14-15 East Carolina +12.5 v. Temple 53-66 Loss -105 4 h 12 m Show
02-14-15 Baylor +7.5 v. Kansas 64-74 Loss -110 4 h 4 m Show
02-13-15 Wisconsin Green Bay v. Valparaiso -3 Top 59-63 Win 100 9 h 45 m Show
02-12-15 Charlotte +8 v. UTEP 68-73 Win 100 10 h 18 m Show
02-12-15 Ole Miss v. Florida -5 62-61 Loss -110 8 h 6 m Show
02-12-15 Minnesota +6.5 v. Iowa Top 64-59 Win 100 8 h 30 m Show
02-11-15 Villanova v. Providence +4.5 74-68 Loss -102 9 h 23 m Show
02-11-15 Kansas State v. West Virginia -9.5 72-76 Loss -115 8 h 24 m Show
02-11-15 Syracuse v. Boston College +2 Top 70-56 Loss -102 8 h 21 m Show
02-10-15 Notre Dame v. Clemson +3.5 60-58 Win 100 8 h 10 m Show
02-09-15 Oklahoma State v. Baylor -6.5 74-65 Loss -115 9 h 45 m Show
02-08-15 Michigan +7.5 v. Indiana 67-70 Win 100 3 h 19 m Show
02-07-15 Wright State +9.5 v. Cleveland State 72-88 Loss -110 4 h 27 m Show
02-07-15 Kansas v. Oklahoma State +1.5 62-67 Win 100 4 h 22 m Show
02-07-15 Baylor v. West Virginia -4 Top 87-69 Loss -110 3 h 49 m Show
02-05-15 Cincinnati v. SMU -6 62-54 Loss -105 11 h 37 m Show
02-05-15 Iowa -1 v. Michigan 72-54 Win 100 9 h 35 m Show
02-04-15 Oklahoma State v. Texas -6 65-63 Loss -110 9 h 3 m Show
02-04-15 Boston College +12.5 v. Notre Dame 63-71 Win 100 8 h 10 m Show
02-04-15 VCU v. George Mason +10.5 72-60 Loss -108 8 h 8 m Show
02-04-15 Marquette +15 v. Villanova 52-70 Loss -107 8 h 8 m Show
02-04-15 Georgia Tech +16.5 v. Duke 66-72 Win 100 8 h 5 m Show
02-03-15 Rutgers +11 v. Illinois 54-66 Loss -107 12 h 32 m Show
02-03-15 Mississippi State v. Tennessee -9 Top 71-66 Loss -105 9 h 46 m Show
02-01-15 Connecticut -8.5 v. Houston 68-70 Loss -103 6 h 55 m Show
01-31-15 George Washington v. Rhode Island -2.5 55-59 Win 100 6 h 57 m Show
01-31-15 Georgia v. South Carolina -3 50-67 Win 100 6 h 56 m Show
01-31-15 Evansville -6 v. Drake Top 65-70 Loss -110 5 h 55 m Show
01-30-15 Kent State v. Buffalo -6 55-80 Win 100 12 h 6 m Show
01-29-15 California +3 v. Washington State 76-67 Win 100 12 h 10 m Show
01-28-15 Oregon +15 v. Arizona 56-90 Loss -108 11 h 4 m Show
01-28-15 Georgia Tech +9.5 v. Miami (FL) 70-50 Win 100 10 h 4 m Show
01-27-15 Tulsa -5 v. Tulane 62-55 Win 100 9 h 22 m Show
01-26-15 Texas v. Iowa State -4.5 86-89 Loss -106 10 h 19 m Show
01-25-15 Creighton +15.5 v. Villanova 50-71 Loss -110 9 h 19 m Show
01-24-15 Memphis -4 v. Tulane 57-55 Loss -106 11 h 34 m Show
01-24-15 Charlotte v. Middle Tennessee -3 Top 69-72 Push 0 9 h 30 m Show
01-24-15 Eastern Michigan +6 v. Central Michigan 51-65 Loss -106 7 h 1 m Show
01-22-15 Portland State +7 v. Weber State 69-63 Win 100 11 h 16 m Show
01-22-15 Alabama +7 v. Arkansas Top 91-93 Win 100 9 h 21 m Show
01-21-15 Creighton +11 v. Butler Top 61-64 Win 100 11 h 32 m Show
01-21-15 Memphis v. Tulsa -4 55-73 Win 100 9 h 33 m Show
01-21-15 Buffalo +3.5 v. Central Michigan 73-84 Loss -106 9 h 30 m Show
01-20-15 Tennessee v. South Carolina -5.5 66-62 Loss -102 10 h 10 m Show
01-20-15 Iowa +8.5 v. Wisconsin 50-82 Loss -108 10 h 9 m Show
01-19-15 Pittsburgh +15 v. Duke Top 65-79 Win 100 9 h 14 m Show
01-18-15 Virginia Tech +22.5 v. North Carolina 53-68 Win 100 9 h 5 m Show
01-17-15 Jacksonville State +10 v. Tennessee-Martin Top 52-55 Win 100 10 h 18 m Show
01-17-15 St. Louis +16 v. Dayton 45-61 Push 0 4 h 49 m Show
01-17-15 Northern Illinois +8 v. Eastern Michigan 46-54 Push 0 3 h 21 m Show
01-16-15 Siena +7 v. Canisius 49-83 Loss -107 10 h 13 m Show
01-15-15 Belmont +10.5 v. Murray State Top 77-92 Loss -108 11 h 21 m Show
01-15-15 Wofford -7 v. Citadel 66-69 Loss -110 8 h 23 m Show
01-14-15 Creighton +6 v. Marquette 52-53 Win 100 11 h 43 m Show
01-14-15 George Mason +4 v. Saint Bonaventure 55-75 Loss -100 9 h 48 m Show
01-14-15 Charleston +6 v. Elon 66-50 Win 100 9 h 45 m Show
01-13-15 Miami (FL) +15 v. Duke Top 90-74 Win 100 11 h 7 m Show
01-13-15 Michigan +10 v. Ohio State 52-71 Loss -105 9 h 0 m Show
01-11-15 Florida State +10.5 v. Syracuse 57-70 Loss -115 11 h 34 m Show
01-10-15 Charlotte -6 v. Marshall Top 77-72 Loss -106 10 h 46 m Show
01-10-15 Texas +3 v. Oklahoma State 58-69 Loss -108 8 h 44 m Show
01-10-15 Colorado State -5 v. Air Force 92-87 Push 0 5 h 41 m Show
01-08-15 Southern Mississippi +4.5 v. Texas-San Antonio 57-77 Loss -105 10 h 47 m Show
01-08-15 Charlotte +3.5 v. Western Kentucky Top 66-74 Loss -105 10 h 48 m Show
01-07-15 Maryland -2.5 v. Illinois 57-64 Loss -115 11 h 3 m Show
01-07-15 Temple -2.5 v. Tulane 64-56 Win 100 9 h 2 m Show
01-07-15 Fordham +15.5 v. Rhode Island 65-68 Win 100 9 h 59 m Show
01-06-15 Ohio State v. Minnesota -2.5 Top 74-72 Loss -105 11 h 10 m Show
01-05-15 Arkansas State +1.5 v. Louisiana-Monroe 61-70 Loss -105 10 h 42 m Show
01-05-15 Wofford -1.5 v. Chattanooga 68-64 Win 100 10 h 40 m Show
01-04-15 UCLA +12 v. Utah 39-71 Loss -110 7 h 43 m Show
01-03-15 Richmond +7 v. Davidson Top 67-81 Loss -105 7 h 22 m Show
01-03-15 Georgia Tech +12 v. Notre Dame 76-83 Win 100 5 h 51 m Show
01-03-15 Kansas State +8 v. Oklahoma State 47-61 Loss -102 2 h 24 m Show
01-02-15 Wisconsin Milwaukee +10 v. Cleveland State 57-84 Loss -108 9 h 49 m Show
01-01-15 San Diego +3.5 v. San Francisco 57-56 Win 100 12 h 46 m Show
01-01-15 Northern Iowa -3.5 v. Evansville 49-52 Loss -105 10 h 6 m Show
12-31-14 UNLV v. Wyoming -6 71-76 Loss -103 10 h 11 m Show
12-31-14 Missouri State v. Southern Illinois -3 53-50 Loss -108 7 h 8 m Show
12-30-14 North Carolina-Wilmington v. Ohio -7.5 53-72 Win 100 10 h 32 m Show
12-30-14 Maryland v. Michigan State -6 68-66 Loss -107 8 h 34 m Show
12-29-14 Toledo +20.5 v. Duke 69-86 Win 100 10 h 45 m Show
12-28-14 Rutgers v. Monmouth -3 59-58 Loss -102 6 h 33 m Show
12-27-14 Kentucky v. Louisville +6 58-50 Loss -107 4 h 13 m Show
12-23-14 Georgia Tech +4 v. Dayton 61-75 Loss -109 9 h 28 m Show
12-22-14 Marshall +4 v. Nevada 55-83 Loss -105 7 h 27 m Show
12-22-14 Wisconsin v. California +9.5 68-56 Loss -107 6 h 27 m Show
12-22-14 Illinois-Chicago +10 v. Northwestern 46-63 Loss -106 2 h 11 m Show
12-20-14 Xavier -5 v. Auburn 88-89 Loss -108 9 h 59 m Show
12-20-14 Purdue v. Notre Dame -3 Top 63-94 Win 100 8 h 4 m Show
12-20-14 Wake Forest v. Florida -12.5 50-63 Win 100 8 h 10 m Show
12-20-14 Western Michigan +3.5 v. Northwestern 61-67 Loss -106 7 h 30 m Show
12-20-14 Ohio State v. North Carolina +1 74-82 Win 100 4 h 54 m Show
    PREVIOUS  NEXT