Sports Picks & Predictions

Basketball Archive
Date Match Up Rating Score Result Profit Lead Time Analysis
01-19-19 Kings v. Pistons OVER 221 103-101 Loss -102 8 h 50 m Show
01-19-19 Mavs v. Pacers -6.5 99-111 Win 100 8 h 49 m Show
01-19-19 Mavs v. Pacers UNDER 216 99-111 Win 100 8 h 48 m Show
01-19-19 Kentucky v. Auburn -4 82-80 Loss -109 5 h 47 m Show
01-19-19 Kentucky v. Auburn UNDER 147.5 82-80 Loss -110 5 h 46 m Show
01-19-19 Kansas v. West Virginia +4.5 64-65 Win 100 3 h 48 m Show
01-19-19 Kansas v. West Virginia UNDER 150 64-65 Win 100 3 h 47 m Show
01-18-19 Pelicans v. Blazers -2.5 112-128 Win 100 11 h 39 m Show
01-18-19 Pelicans v. Blazers OVER 232.5 112-128 Win 100 11 h 38 m Show
01-18-19 Nets v. Magic +1 117-115 Loss -115 7 h 13 m Show
01-18-19 Nets v. Magic OVER 216.5 117-115 Win 100 7 h 13 m Show
01-17-19 Oregon +5.5 v. Arizona 59-54 Win 100 10 h 4 m Show
01-17-19 Oregon v. Arizona UNDER 133 59-54 Win 100 10 h 4 m Show
01-17-19 76ers v. Pacers -2.5 120-96 Loss -105 8 h 27 m Show
01-17-19 76ers v. Pacers UNDER 225 120-96 Win 100 8 h 27 m Show
01-16-19 Jazz v. Clippers -1 129-109 Loss -106 11 h 46 m Show
01-16-19 Jazz v. Clippers UNDER 224.5 129-109 Loss -105 11 h 46 m Show
01-16-19 Bucks -6 v. Grizzlies 111-101 Win 100 8 h 17 m Show
01-16-19 Bucks v. Grizzlies UNDER 212 111-101 Push 0 8 h 16 m Show
01-16-19 Iowa v. Penn State -1.5 89-82 Loss -105 7 h 21 m Show
01-16-19 Iowa v. Penn State UNDER 142.5 89-82 Loss -105 7 h 21 m Show
01-16-19 Connecticut v. Tulsa 83-89 Win 100 7 h 15 m Show
01-16-19 Connecticut v. Tulsa OVER 139.5 83-89 Win 100 7 h 15 m Show
01-15-19 Bulls +7 v. Lakers 100-107 Push 0 11 h 5 m Show
01-15-19 Bulls v. Lakers OVER 214 100-107 Loss -110 11 h 5 m Show
01-15-19 Marquette v. Georgetown +2.5 74-71 Loss -107 9 h 10 m Show
01-15-19 Marquette v. Georgetown OVER 158 74-71 Loss -110 9 h 9 m Show
01-15-19 Virginia Tech v. Virginia -7.5 59-81 Win 100 9 h 38 m Show
01-15-19 Virginia Tech v. Virginia UNDER 121.5 59-81 Loss -110 9 h 37 m Show
01-15-19 Wolves v. 76ers -6 107-149 Win 100 8 h 34 m Show
01-15-19 Wolves v. 76ers UNDER 231.5 107-149 Loss -110 8 h 34 m Show
01-15-19 Kentucky v. Georgia +8 69-49 Loss -110 8 h 34 m Show
01-15-19 Arkansas v. Tennessee -14 87-106 Win 100 8 h 33 m Show
01-15-19 Seton Hall +2 v. Providence 63-72 Loss -110 7 h 4 m Show
01-14-19 Hornets v. Spurs -8.5 108-93 Loss -109 8 h 9 m Show
01-14-19 Hornets v. Spurs OVER 223 108-93 Loss -103 8 h 9 m Show
01-14-19 Florida State v. Pittsburgh +6 62-75 Win 100 7 h 37 m Show
01-14-19 Florida State v. Pittsburgh OVER 144 62-75 Loss -110 7 h 37 m Show
01-13-19 Cavs v. Lakers OVER 220.5 101-95 Loss -108 9 h 40 m Show
01-13-19 Northwestern +12 v. Michigan 60-80 Loss -108 7 h 33 m Show
01-12-19 Bulls +11.5 v. Jazz 102-110 Win 100 11 h 7 m Show
01-12-19 Bulls v. Jazz UNDER 208 102-110 Loss -114 11 h 7 m Show
01-12-19 Ohio State v. Iowa -2 62-72 Win 100 3 h 27 m Show
01-12-19 Virginia v. Clemson +6.5 63-43 Loss -115 1 h 1 m Show
01-12-19 Louisville +11.5 v. North Carolina 83-62 Win 100 1 h 0 m Show
01-12-19 Kansas State v. Iowa State -9 58-57 Loss -112 1 h 60 m Show
01-12-19 Pittsburgh +10.5 v. NC State 80-86 Win 100 1 h 57 m Show
01-11-19 Purdue v. Wisconsin -2.5 Top 84-80 Loss -109 10 h 39 m Show
01-11-19 Nets +9.5 v. Raptors 105-122 Loss -103 8 h 10 m Show
01-11-19 Nets v. Raptors OVER 222 105-122 Win 100 8 h 10 m Show
01-11-19 Bucks v. Wizards +6 106-113 Win 100 8 h 44 m Show
01-11-19 Bucks v. Wizards UNDER 230 106-113 Win 100 8 h 44 m Show
01-10-19 Pistons v. Kings -5 102-112 Win 100 10 h 5 m Show
01-10-19 Pistons v. Kings OVER 224 102-112 Loss -109 10 h 5 m Show
01-10-19 UCLA +3.5 v. Oregon 87-84 Win 100 9 h 56 m Show
01-10-19 UCLA v. Oregon OVER 145.5 87-84 Win 100 9 h 55 m Show
01-10-19 Penn State +10.5 v. Nebraska Top 64-70 Win 100 9 h 54 m Show
01-10-19 Celtics v. Heat +3 99-115 Win 100 7 h 4 m Show
01-10-19 Celtics v. Heat UNDER 212 99-115 Loss -109 7 h 3 m Show
01-09-19 Magic +9 v. Jazz 93-106 Loss -103 9 h 55 m Show
01-09-19 Magic v. Jazz OVER 207 93-106 Loss -110 9 h 55 m Show
01-09-19 Iowa v. Northwestern -2.5 73-63 Loss -115 9 h 51 m Show
01-09-19 Iowa v. Northwestern OVER 143.5 73-63 Loss -109 9 h 50 m Show
01-09-19 Pacers +6.5 v. Celtics 108-135 Loss -100 7 h 55 m Show
01-09-19 Pacers v. Celtics OVER 214 108-135 Win 100 7 h 54 m Show
01-09-19 Virginia Tech v. Georgia Tech +7.5 52-49 Win 100 7 h 55 m Show
01-09-19 Virginia Tech v. Georgia Tech OVER 136.5 52-49 Loss -113 7 h 54 m Show
01-09-19 Ohio State v. Rutgers +6 61-64 Win 100 7 h 53 m Show
01-09-19 Ohio State v. Rutgers UNDER 134 61-64 Win 100 7 h 53 m Show
01-08-19 Kings -2 v. Suns 111-115 Loss -109 9 h 48 m Show
01-08-19 Kings v. Suns OVER 230 111-115 Loss -110 9 h 48 m Show
01-08-19 Oklahoma v. Texas Tech -6.5 59-66 Win 100 9 h 45 m Show
01-08-19 Oklahoma v. Texas Tech UNDER 133 59-66 Win 100 9 h 45 m Show
01-08-19 Mississippi State -5.5 v. South Carolina Top 82-87 Loss -105 9 h 41 m Show
01-08-19 Nuggets v. Heat -1 103-99 Loss -110 7 h 19 m Show
01-08-19 Nuggets v. Heat UNDER 210 103-99 Win 100 7 h 19 m Show
01-07-19 Jazz v. Bucks -5.5 Top 102-114 Win 100 7 h 26 m Show
01-07-19 Spurs -3 v. Pistons 119-107 Win 100 6 h 26 m Show
01-07-19 Spurs v. Pistons UNDER 214 119-107 Loss -115 6 h 25 m Show
01-06-19 Hornets v. Suns +2.5 119-113 Loss -109 9 h 21 m Show
01-06-19 Hornets v. Suns OVER 224 119-113 Win 100 9 h 21 m Show
01-06-19 Miami-FL v. Louisville -6.5 Top 73-90 Win 100 7 h 12 m Show
01-06-19 Nebraska v. Iowa +3 84-93 Win 100 7 h 43 m Show
01-06-19 Nebraska v. Iowa OVER 149 84-93 Win 100 7 h 43 m Show
01-05-19 Jazz -2.5 v. Pistons 110-105 Win 100 8 h 2 m Show
01-05-19 Jazz v. Pistons UNDER 208.5 110-105 Loss -104 8 h 2 m Show
01-05-19 Kansas v. Iowa State -1 60-77 Win 100 6 h 0 m Show
01-05-19 Florida State +8.5 v. Virginia 52-65 Loss -109 4 h 2 m Show
01-05-19 Michigan State -2 v. Ohio State 86-77 Win 100 1 h 60 m Show
01-04-19 Thunder +1 v. Blazers 111-109 Win 100 11 h 10 m Show
01-04-19 Thunder v. Blazers UNDER 223.5 111-109 Win 100 11 h 10 m Show
01-04-19 Knicks +8 v. Lakers 119-112 Win 100 11 h 8 m Show
01-04-19 Knicks v. Lakers OVER 224 119-112 Win 100 11 h 8 m Show
01-04-19 Mavs +5 v. Celtics 93-114 Loss -102 9 h 40 m Show
01-04-19 Mavs v. Celtics OVER 214.5 93-114 Loss -109 9 h 40 m Show
01-04-19 Magic +4.5 v. Wolves Top 103-120 Loss -102 9 h 39 m Show
01-03-19 Rockets v. Warriors -8 135-134 Loss -109 11 h 32 m Show
01-03-19 Rockets v. Warriors OVER 224 135-134 Win 100 11 h 31 m Show
01-03-19 Minnesota +9.5 v. Wisconsin 59-52 Win 100 9 h 2 m Show
01-03-19 Minnesota v. Wisconsin UNDER 139 59-52 Win 100 9 h 1 m Show