Sports Picks & Predictions

NCAA Basketball Archive
Date Match Up Rating Score Result Profit Lead Time Analysis
02-26-14 Stanford v. Arizona State -1.5 64-76 Win 100 27 h 55 m Show
02-26-14 Boise State v. Fresno State +1.5 Top 56-76 Win 100 25 h 54 m Show
02-25-14 Dayton v. St. Joseph's -3 Top 53-79 Win 100 24 h 30 m Show
02-23-14 Providence v. Butler -1 87-81 Loss -106 6 h 21 m Show
02-23-14 Seton Hall +14.5 v. Creighton Top 71-72 Win 100 18 h 4 m Show
02-22-14 Northern Colorado -2.5 v. CS Sacramento 58-79 Loss -102 10 h 8 m Show
02-22-14 Louisiana Tech -7.5 v. Old Dominion 71-66 Loss -106 7 h 12 m Show
02-22-14 Wyoming v. Colorado State -4 Top 67-82 Win 100 23 h 31 m Show
02-22-14 Nevada +2.5 v. Air Force 75-56 Win 100 4 h 9 m Show
02-22-14 St. John's +8.5 v. Villanova 54-57 Win 100 2 h 39 m Show
02-21-14 Detroit +6 v. Wright State 61-65 Win 100 10 h 24 m Show
02-20-14 Duke -1.5 v. North Carolina 66-74 Loss -106 9 h 18 m Show
02-19-14 Arizona v. Utah +4.5 Top 67-63 Win 100 26 h 60 m Show
02-19-14 Creighton v. Marquette +3 85-70 Loss -102 8 h 9 m Show
02-19-14 Auburn +17 v. Florida 66-71 Win 100 7 h 11 m Show
02-18-14 Fresno State +6.5 v. Wyoming 66-72 Win 100 27 h 36 m Show
02-18-14 Boise State -1 v. Colorado State 84-72 Win 100 9 h 6 m Show
02-18-14 Villanova -4.5 v. Providence 82-79 Loss -106 7 h 9 m Show
02-16-14 Minnesota v. Northwestern +4 54-48 Loss -110 7 h 40 m Show
02-15-14 Florida v. Kentucky -2 Top 69-59 Loss -110 27 h 36 m Show
02-13-14 St John's -1 v. Seton Hall 68-67 Push 0 9 h 5 m Show
02-13-14 Wisc-Green Bay -3.5 v. Youngstown State 71-40 Win 100 7 h 6 m Show
02-13-14 Drexel v. College of Charleston -3.5 46-47 Loss -110 7 h 57 m Show
02-12-14 Fresno State v. Nevada -4 Top 75-67 Loss -110 28 h 41 m Show
02-12-14 Indiana State -2 v. Bradley 68-62 Win 100 8 h 9 m Show
02-12-14 George Washington v. VCU -6.5 75-92 Win 100 7 h 12 m Show
02-12-14 Syracuse v. Pittsburgh OVER 124.5 58-56 Loss -110 7 h 10 m Show
02-11-14 Marquette v. Seton Hall -2 77-66 Loss -109 23 h 34 m Show
02-09-14 Washington +6.5 v. Colorado 65-91 Loss -110 21 h 56 m Show
02-09-14 Creighton -2.5 v. St John's 65-70 Loss -105 20 h 54 m Show
02-09-14 Michigan State +3.5 v. Wisconsin 58-60 Win 100 14 h 53 m Show
02-08-14 Cincinnati v. SMU -3.5 55-76 Win 100 8 h 44 m Show
02-08-14 Arkansas v. Vanderbilt +1 Top 77-75 Loss -106 19 h 34 m Show
02-07-14 DePaul +20 v. Creighton 66-78 Win 100 9 h 1 m Show
02-07-14 UC-Santa Barbara v. Hawaii -4.5 75-64 Loss -105 12 h 16 m Show
02-06-14 Northern Colorado -2 v. Idaho State 71-73 Loss -110 9 h 7 m Show
02-05-14 San Diego State v. Boise State -2 67-65 Loss -110 9 h 28 m Show
02-05-14 Tennessee -4.5 v. Vanderbilt 60-64 Loss -110 25 h 42 m Show
02-05-14 Pittsburgh -4.5 v. Miami (Fla) 59-55 Loss -110 24 h 40 m Show
02-05-14 St Bonaventure v. Richmond -2.5 62-64 Loss -110 24 h 40 m Show
02-04-14 Ohio State v. Iowa -5.5 76-69 Loss -110 24 h 25 m Show
02-02-14 South Florida +14.5 v. Cincinnati 45-50 Win 100 1 h 48 m Show
02-01-14 St Mary's CA v. BYU -6 71-84 Win 100 26 h 29 m Show
02-01-14 Iowa -5.5 v. Illinois 81-74 Win 100 23 h 57 m Show
02-01-14 Duke v. Syracuse -2.5 89-91 Loss -106 22 h 57 m Show
02-01-14 Ohio State v. Wisconsin -5 Top 59-58 Loss -106 15 h 30 m Show
01-30-14 Cincinnati +9.5 v. Louisville 69-66 Win 100 23 h 15 m Show
01-29-14 Colorado State v. Nevada -2 67-76 Win 100 22 h 19 m Show
01-29-14 Miami (Fla) v. Maryland -4.5 71-74 Loss -110 21 h 19 m Show
01-29-14 Belmont v. Morehead St. +1 76-73 Loss -106 21 h 16 m Show
01-29-14 Wisc-Green Bay -1 v. Valparaiso 60-75 Loss -110 20 h 22 m Show
01-28-14 Michigan State v. Iowa -5.5 71-69 Loss -110 8 h 40 m Show
01-27-14 Villanova -5 v. Georgetown 65-60 Push 0 23 h 22 m Show
01-26-14 Oregon -6.5 v. Washington State 71-44 Win 100 7 h 28 m Show
01-26-14 Georgia Tech v. NC State -5.5 78-80 Loss -103 1 h 25 m Show
01-25-14 Nevada +6 v. Wyoming 62-64 Win 100 19 h 45 m Show
01-25-14 Tennessee +9.5 v. Florida 41-67 Loss -106 19 h 41 m Show
01-25-14 UAB v. Tulsa -5.5 70-63 Loss -106 19 h 41 m Show
01-25-14 New Mexico -2.5 v. Colorado State Top 68-66 Loss -106 19 h 45 m Show
01-23-14 Nebraska v. Penn State -3.5 54-58 Win 100 20 h 38 m Show
01-22-14 Wisconsin -1.5 v. Minnesota Top 68-81 Loss -106 22 h 36 m Show
01-22-14 Arkansas v. Tennessee -6.5 74-81 Win 100 8 h 54 m Show
01-22-14 Oakland v. Wisc-Green Bay -11 69-83 Win 100 8 h 54 m Show
01-22-14 Massachusetts v. Richmond -3 55-58 Push 0 7 h 56 m Show
01-21-14 Butler v. Providence -5.5 56-65 Win 100 9 h 55 m Show
01-21-14 Wisc-Milwaukee +7 v. Wright State 57-73 Loss -106 7 h 56 m Show
01-21-14 Missouri +5 v. LSU 71-77 Loss -110 7 h 58 m Show
01-20-14 Marquette v. Georgetown -2.5 80-72 Loss -106 22 h 48 m Show
01-18-14 Utah State v. Boise State -7.5 Top 74-78 Loss -110 22 h 34 m Show
01-18-14 Michigan v. Wisconsin -8 77-70 Loss -110 19 h 42 m Show
01-16-14 Louisiana Tech v. Tulane +13.5 73-45 Loss -106 9 h 2 m Show
01-16-14 Houston +18 v. Louisville 52-91 Loss -110 7 h 7 m Show
01-16-14 SE Missouri St. +6.5 v. Morehead St. 67-80 Loss -110 7 h 3 m Show
01-15-14 Colorado State v. Utah State -6.5 50-57 Win 100 9 h 53 m Show
01-15-14 Baylor -3.5 v. Texas Tech Top 72-82 Loss -110 9 h 51 m Show
01-14-14 Western Michigan v. Eastern Michigan -4 37-56 Win 100 7 h 9 m Show
01-14-14 Wisconsin -3.5 v. Indiana 72-75 Loss -110 7 h 9 m Show
01-14-14 VCU -1.5 v. George Washington 66-76 Loss -110 7 h 8 m Show
01-13-14 Kansas -1 v. Iowa State 77-70 Win 100 9 h 25 m Show
01-13-14 Northern Arizona -9 v. Southern Utah 70-36 Win 100 9 h 18 m Show
01-13-14 Texas State +8.5 v. UL-Lafayette 58-81 Loss -110 7 h 15 m Show
01-12-14 Arizona State +6.5 v. UCLA 72-87 Loss -106 10 h 21 m Show
01-12-14 Illinois -5.5 v. Northwestern 43-49 Loss -106 8 h 49 m Show
01-12-14 Wisc-Green Bay v. Wisc-Milwaukee +5.5 93-86 Loss -106 2 h 17 m Show
01-11-14 Utah State v. Nevada 54-62 Loss -110 25 h 16 m Show
01-11-14 Tulane v. North Texas -9 73-62 Loss -110 19 h 16 m Show
01-11-14 Florida v. Arkansas -1 Top 84-82 Loss -110 18 h 13 m Show
01-09-14 Michigan -4 v. Nebraska 71-70 Loss -106 20 h 23 m Show
01-08-14 Nevada v. UNLV -8 74-71 Loss -106 9 h 23 m Show
01-08-14 Fordham v. Duquesne -4.5 81-87 Win 100 7 h 5 m Show
01-08-14 Harvard v. Connecticut -4.5 56-61 Win 100 7 h 5 m Show
01-07-14 Tennessee v. LSU -2.5 68-50 Loss -106 7 h 26 m Show
01-05-14 Iowa v. Wisconsin -6 71-75 Loss -102 9 h 47 m Show
01-04-14 Indiana State -3 v. Evansville 81-62 Win 100 9 h 42 m Show
01-04-14 Virginia v. Florida State -4.5 62-50 Loss -107 6 h 46 m Show
01-04-14 Michigan State -3 v. Indiana 73-56 Win 100 2 h 25 m Show
01-02-14 St Mary's CA v. Gonzaga -7 51-73 Win 100 22 h 24 m Show
01-02-14 Wisconsin -10.5 v. Northwestern 76-49 Win 100 20 h 27 m Show
12-31-13 Villanova -4 v. Butler 76-73 Loss -106 8 h 50 m Show
12-31-13 Eastern Michigan +19 v. Syracuse 48-70 Loss -110 3 h 23 m Show
    PREVIOUS  NEXT