Sports Picks & Predictions

Basketball Archive
Date Match Up Rating Score Result Profit Lead Time Analysis
05-11-24 Celtics v. Cavs +8 106-93 Loss -115 9 h 12 m Show
04-21-24 Pacers v. Bucks +1 94-109 Win 100 8 h 59 m Show
04-19-24 Bulls +2 v. Heat 91-112 Loss -105 7 h 48 m Show
04-14-24 Bucks v. Magic -5.5 88-113 Win 100 2 h 51 m Show
04-12-24 Lakers v. Grizzlies +15.5 Top 123-120 Win 100 9 h 25 m Show
04-10-24 Suns v. Clippers +5 124-108 Loss -105 10 h 24 m Show
04-10-24 Mavs v. Heat +3 111-92 Loss -115 7 h 18 m Show
04-08-24 Purdue +7.5 v. Connecticut Top 60-75 Loss -115 11 h 35 m Show
04-07-24 Heat v. Pacers -1.5 Top 115-117 Win 100 6 h 24 m Show
04-05-24 Thunder +6 v. Pacers 112-126 Loss -105 8 h 37 m Show
04-04-24 Indiana State -3 v. Seton Hall 77-79 Loss -110 4 h 59 m Show
04-03-24 Thunder +9 v. Celtics Top 100-135 Loss -100 9 h 54 m Show
04-02-24 Bucks v. Wizards +13.5 Top 113-117 Win 100 8 h 24 m Show
03-31-24 Thunder +4 v. Knicks Top 113-112 Win 100 8 h 24 m Show
03-30-24 Grizzlies v. Magic -13 Top 88-118 Win 100 8 h 24 m Show
03-29-24 76ers v. Cavs -7.5 114-117 Loss -110 9 h 33 m Show
03-29-24 Lakers +4.5 v. Pacers Top 90-109 Loss -114 8 h 24 m Show
03-27-24 Lakers -4 v. Grizzlies 136-124 Win 100 6 h 10 m Show
03-27-24 Clippers v. 76ers +6 108-107 Win 100 8 h 28 m Show
03-27-24 Cavs v. Hornets +11 111-118 Win 100 8 h 58 m Show
03-25-24 76ers +9.5 v. Kings 96-108 Loss -100 11 h 25 m Show
03-25-24 Grizzlies v. Nuggets -15 Top 103-128 Win 100 10 h 25 m Show
03-22-24 Pacers v. Warriors -4.5 123-111 Loss -110 8 h 31 m Show
03-22-24 Colorado +1.5 v. Florida 102-100 Win 100 5 h 26 m Show
03-21-24 Bulls v. Rockets -3.5 117-127 Win 100 9 h 24 m Show
03-21-24 Oregon -1 v. South Carolina 87-73 Win 100 5 h 23 m Show
03-20-24 UNLV +3.5 v. Princeton 84-77 Win 100 9 h 15 m Show
03-20-24 Bucks +10.5 v. Celtics 119-122 Win 100 9 h 55 m Show
03-19-24 North Texas v. LSU -2.5 84-77 Loss -110 8 h 53 m Show
03-18-24 Hawks v. Lakers -8.5 105-136 Win 100 12 h 43 m Show
03-18-24 Heat +2.5 v. 76ers Top 91-98 Loss -100 9 h 49 m Show
03-17-24 Nets +2 v. Spurs 115-122 Loss -100 8 h 24 m Show
03-17-24 Wisconsin +3.5 v. Illinois Top 87-93 Loss -110 5 h 44 m Show
03-16-24 Knicks +3.5 v. Kings 98-91 Win 100 11 h 25 m Show
03-16-24 Wolves v. Jazz +8 119-100 Loss -100 11 h 55 m Show
03-16-24 UTEP +3.5 v. Western Kentucky 71-78 Loss -110 10 h 45 m Show
03-16-24 Iowa State v. Houston -5 Top 69-41 Loss -105 7 h 30 m Show
03-15-24 Clippers +7.5 v. Pelicans 104-112 Loss -100 9 h 24 m Show
03-15-24 Texas Tech +9.5 v. Houston 59-82 Loss -105 8 h 3 m Show
03-14-24 Cal-Riverside v. Long Beach State -3 67-86 Win 100 13 h 40 m Show
03-14-24 UCLA v. Oregon -3 66-68 Loss -110 7 h 45 m Show
03-14-24 St Bonaventure v. Loyola-Chicago -2.5 75-74 Loss -110 6 h 10 m Show
03-14-24 Tulsa +4 v. East Carolina Top 79-84 Loss -110 2 h 40 m Show
03-13-24 Michigan +7 v. Penn State 57-66 Loss -105 10 h 15 m Show
03-13-24 Canisius v. Quinnipiac -6 Top 52-76 Win 100 8 h 45 m Show
03-12-24 Georgia Tech +1.5 v. Notre Dame Top 80-84 Loss -105 3 h 14 m Show
03-11-24 Suns v. Cavs +6.5 117-111 Win 100 9 h 54 m Show
03-10-24 Illinois v. Iowa +2 73-61 Loss -105 8 h 24 m Show
03-10-24 Bucks v. Clippers +5.5 124-117 Loss -112 4 h 24 m Show
03-09-24 CS Sacramento +3 v. Idaho 72-64 Win 100 9 h 44 m Show
03-09-24 Jacksonville State v. Sam Houston State -6 73-81 Win 100 4 h 14 m Show
03-09-24 Iowa State v. Kansas State +3.5 58-65 Win 100 3 h 14 m Show
03-09-24 Mercer +9 v. Samford Top 57-70 Loss -110 1 h 9 m Show
03-08-24 Wichita State v. Tulane -3 Top 75-85 Win 100 10 h 14 m Show
03-08-24 Kent State v. Toledo -8 71-86 Win 100 9 h 14 m Show
03-07-24 Celtics v. Nuggets 109-115 Win 100 11 h 15 m Show
03-07-24 UC-Santa Barbara +5.5 v. Long Beach State 76-74 Win 100 11 h 13 m Show
03-07-24 Texas State v. Southern Miss -2 75-59 Loss -110 7 h 13 m Show
03-07-24 CS-Northridge v. Hawaii -6.5 Top 70-72 Loss -110 11 h 23 m Show
03-06-24 Bulls v. Jazz +3.5 119-117 Win 100 10 h 21 m Show
03-06-24 Clippers v. Rockets +7 Top 122-116 Win 100 9 h 55 m Show
03-05-24 Kent State v. Ball State +1.5 Top 69-76 Win 100 8 h 14 m Show
03-04-24 Weber State v. Montana State +4 64-76 Win 100 10 h 14 m Show
03-04-24 Clippers +5.5 v. Bucks 106-113 Loss -100 9 h 24 m Show
03-04-24 Northern Colorado v. Northern Arizona +4.5 Top 82-74 Loss -110 9 h 14 m Show
03-03-24 Pacers -6.5 v. Spurs 105-117 Loss -100 8 h 25 m Show
03-03-24 UMKC v. Oral Roberts -2.5 71-54 Loss -110 4 h 15 m Show
03-03-24 Iona +3.5 v. Marist Top 71-64 Win 100 3 h 15 m Show
03-02-24 Massachusetts v. Davidson +1.5 Top 69-67 Loss -115 4 h 37 m Show
03-02-24 South Dakota State -2.5 v. North Dakota State 78-61 Win 100 3 h 7 m Show
03-02-24 Duquesne +3.5 v. George Mason 59-51 Win 100 3 h 7 m Show
03-02-24 Florida State v. Georgia Tech +3.5 76-85 Win 100 1 h 7 m Show
03-01-24 Wizards +15.5 v. Clippers 115-140 Loss -100 12 h 54 m Show
03-01-24 Troy State -3 v. Texas State Top 79-82 Loss -110 9 h 29 m Show
03-01-24 Mavs +10 v. Celtics 110-138 Loss -100 9 h 54 m Show
02-29-24 San Diego +8 v. Loyola Marymount 62-96 Loss -105 11 h 14 m Show
02-29-24 Northern Arizona +8.5 v. Idaho State 92-88 Win 100 10 h 14 m Show
02-29-24 Montana State +1.5 v. Idaho Top 62-48 Win 100 10 h 14 m Show
02-29-24 Hofstra +4.5 v. NC-Wilmington 69-58 Win 100 8 h 14 m Show
02-28-24 Troy State +3.5 v. UL - Lafayette 87-73 Win 100 9 h 15 m Show
02-28-24 James Madison -8 v. Georgia State 84-78 Loss -110 8 h 15 m Show
02-27-24 Heat -7 v. Blazers 106-96 Win 100 11 h 24 m Show
02-27-24 NC State v. Florida State -2.5 Top 83-90 Win 100 10 h 14 m Show
02-27-24 Jazz +1.5 v. Hawks 97-124 Loss -105 9 h 52 m Show
02-27-24 Pittsburgh v. Clemson -7 62-69 Push 0 8 h 14 m Show
02-26-24 Baylor +3 v. TCU Top 62-54 Win 100 10 h 14 m Show
02-25-24 IUPU Ft Wayne +1.5 v. Wisc-Milwaukee 88-96 Loss -115 4 h 12 m Show
02-25-24 Long Beach State +3 v. Hawaii Top 65-73 Loss -110 13 h 15 m Show
02-24-24 UC-Davis -2.5 v. CS Bakersfield 56-75 Loss -110 11 h 15 m Show
02-24-24 Houston v. Baylor +3 Top 82-76 Loss -110 1 h 15 m Show
02-23-24 Suns v. Rockets +4 110-114 Win 100 9 h 60 m Show
02-23-24 IUPU Ft Wayne +3.5 v. Green Bay 85-59 Win 100 8 h 5 m Show
02-23-24 Niagara -1.5 v. Canisius Top 59-69 Loss -105 8 h 15 m Show
02-22-24 UC-Santa Barbara +9.5 v. Cal-Irvine Top 69-81 Loss -105 12 h 10 m Show
02-22-24 UC-Davis -1 v. CS-Northridge 66-65 Push 0 11 h 10 m Show
02-22-24 Texas State v. Georgia Southern -2.5 76-84 Win 100 9 h 10 m Show
02-21-24 Colorado State +7.5 v. New Mexico 66-68 Win 100 11 h 11 m Show
02-21-24 Charlotte v. Memphis -5.5 52-76 Win 100 9 h 15 m Show
02-21-24 The Citadel +6.5 v. Mercer Top 78-87 Loss -110 8 h 15 m Show
02-20-24 TCU v. Texas Tech -5 81-82 Loss -107 9 h 29 m Show
    NEXT