Sports Picks & Predictions

NFL Archive
Date Match Up Rating Score Result Profit Lead Time Analysis
02-11-24 49ers -1 v. Chiefs Top 22-25 Loss -110 312 h 4 m Show
01-28-24 Chiefs v. Ravens -3.5 Top 17-10 Loss -100 140 h 11 m Show
01-21-24 Chiefs v. Bills -2.5 Top 27-24 Loss -110 142 h 14 m Show
01-20-24 Packers v. 49ers OVER 50 Top 21-24 Loss -110 122 h 45 m Show
01-15-24 Eagles -2.5 v. Bucs Top 9-32 Loss -120 167 h 14 m Show
01-13-24 Browns v. Texans OVER 44 Top 14-45 Win 100 118 h 59 m Show
01-07-24 Eagles v. Giants OVER 41 10-27 Loss -110 142 h 54 m Show
01-07-24 Eagles v. Giants +5 Top 10-27 Win 100 142 h 45 m Show
01-07-24 Jets v. Patriots -2.5 17-3 Loss -110 138 h 26 m Show
01-07-24 Jets v. Patriots UNDER 30.5 17-3 Win 100 138 h 24 m Show
01-06-24 Steelers v. Ravens UNDER 38 Top 17-10 Win 100 117 h 30 m Show
12-31-23 Chargers +6.5 v. Broncos 9-16 Loss -110 286 h 54 m Show
12-31-23 Chargers v. Broncos UNDER 38.5 9-16 Win 100 286 h 54 m Show
12-31-23 Rams v. Giants UNDER 41.5 26-25 Loss -110 282 h 26 m Show
12-31-23 Rams v. Giants +6 Top 26-25 Win 100 282 h 29 m Show
12-30-23 Lions +6 v. Cowboys Top 19-20 Win 100 261 h 18 m Show
12-28-23 Jets v. Browns -5.5 Top 20-37 Win 100 217 h 12 m Show
12-25-23 Ravens v. 49ers UNDER 45.5 Top 33-19 Loss -110 285 h 29 m Show
12-24-23 Patriots v. Broncos -6 26-23 Loss -110 261 h 26 m Show
12-24-23 Patriots v. Broncos OVER 35.5 Top 26-23 Win 100 261 h 26 m Show
12-24-23 Packers v. Panthers OVER 36 33-30 Win 100 137 h 29 m Show
12-23-23 Bengals v. Steelers OVER 38 Top 11-34 Win 100 234 h 44 m Show
12-21-23 Saints v. Rams UNDER 44.5 Top 22-30 Loss -110 189 h 29 m Show
12-18-23 Eagles v. Seahawks +4.5 Top 17-20 Win 100 313 h 45 m Show
12-17-23 Texans v. Titans OVER 42 19-16 Loss -110 282 h 26 m Show
12-17-23 Bucs v. Packers OVER 42.5 34-20 Win 100 282 h 26 m Show
12-17-23 Bears +3 v. Browns Top 17-20 Push 0 282 h 26 m Show
12-16-23 Broncos +5.5 v. Lions Top 17-42 Loss -110 266 h 35 m Show
12-14-23 Chargers v. Raiders UNDER 33.5 Top 21-63 Loss -110 73 h 50 m Show
12-11-23 Packers v. Giants +4.5 Top 22-24 Win 100 314 h 34 m Show
12-10-23 Jaguars -3 v. Browns 27-31 Loss -110 282 h 14 m Show
12-10-23 Rams +7.5 v. Ravens 31-37 Win 100 282 h 14 m Show
12-10-23 Jaguars v. Browns OVER 38 Top 27-31 Win 100 282 h 14 m Show
12-07-23 Patriots v. Steelers OVER 35 Top 21-18 Win 100 218 h 34 m Show
12-04-23 Bengals v. Jaguars OVER 40.5 Top 34-31 Win 100 313 h 4 m Show
12-03-23 Chiefs -7 v. Packers 19-27 Loss -110 290 h 32 m Show
12-03-23 Chiefs v. Packers OVER 41.5 19-27 Win 100 290 h 32 m Show
12-03-23 49ers v. Eagles UNDER 46 Top 42-19 Loss -110 286 h 32 m Show
11-30-23 Seahawks v. Cowboys UNDER 46.5 Top 35-41 Loss -110 217 h 27 m Show
11-27-23 Bears v. Vikings UNDER 45 Top 12-10 Win 100 169 h 53 m Show
11-26-23 Rams -2.5 v. Cardinals 37-14 Win 100 286 h 33 m Show
11-26-23 Rams v. Cardinals UNDER 46.5 37-14 Loss -110 286 h 33 m Show
11-26-23 Jaguars -1 v. Texans Top 24-21 Win 100 282 h 28 m Show
11-24-23 Dolphins v. Jets UNDER 43 Top 34-13 Loss -110 161 h 57 m Show
11-23-23 Commanders v. Cowboys UNDER 46 Top 10-45 Loss -110 214 h 58 m Show
11-20-23 Eagles v. Chiefs UNDER 48.5 Top 21-17 Win 100 314 h 45 m Show
11-19-23 Jets +7 v. Bills 6-32 Loss -110 286 h 55 m Show
11-19-23 Seahawks -1.5 v. Rams Top 16-17 Loss -110 286 h 55 m Show
11-19-23 Steelers v. Browns -3.5 10-13 Loss -110 282 h 30 m Show
11-16-23 Bengals v. Ravens OVER 43.5 Top 20-34 Win 100 218 h 45 m Show
11-13-23 Broncos +9.5 v. Bills Top 24-22 Win 100 315 h 40 m Show
11-12-23 Jets -2.5 v. Raiders 12-16 Loss -110 291 h 45 m Show
11-12-23 Giants v. Cowboys UNDER 42 Top 17-49 Loss -110 287 h 50 m Show
11-12-23 Colts v. Patriots UNDER 44.5 10-6 Win 100 280 h 55 m Show
11-09-23 Panthers v. Bears -1.5 Top 13-16 Win 100 216 h 6 m Show
11-06-23 Chargers -1.5 v. Jets Top 27-6 Win 100 315 h 32 m Show
11-05-23 Bills v. Bengals OVER 45.5 18-24 Loss -110 291 h 34 m Show
11-05-23 Bills v. Bengals +1.5 18-24 Win 100 291 h 34 m Show
11-05-23 Vikings v. Falcons OVER 41 Top 31-28 Win 100 283 h 14 m Show
11-02-23 Titans v. Steelers OVER 36.5 Top 16-20 Loss -110 218 h 45 m Show
10-30-23 Raiders +8 v. Lions Top 14-26 Loss -110 170 h 33 m Show
10-29-23 Bears v. Chargers UNDER 44.5 13-30 Win 100 290 h 50 m Show
10-29-23 Bears v. Chargers -10 13-30 Win 100 290 h 50 m Show
10-29-23 Jets v. Giants UNDER 36.5 13-10 Win 100 282 h 10 m Show
10-29-23 Jets -3 v. Giants Top 13-10 Push 0 282 h 10 m Show
10-26-23 Bucs v. Bills UNDER 42 Top 18-24 Push 0 191 h 19 m Show
10-23-23 49ers v. Vikings OVER 45 Top 17-22 Loss -110 314 h 43 m Show
10-22-23 Dolphins +3 v. Eagles 17-31 Loss -110 290 h 48 m Show
10-22-23 Packers -1 v. Broncos Top 17-19 Loss -110 286 h 53 m Show
10-22-23 Cardinals v. Seahawks UNDER 47 10-20 Win 100 286 h 33 m Show
10-19-23 Jaguars v. Saints OVER 42.5 Top 31-24 Win 100 214 h 45 m Show
10-16-23 Cowboys v. Chargers UNDER 47.5 Top 20-17 Win 100 314 h 41 m Show
10-15-23 Giants v. Bills OVER 48.5 9-14 Loss -110 290 h 46 m Show
10-15-23 Eagles v. Jets +6.5 Top 14-20 Win 100 286 h 51 m Show
10-15-23 Ravens -4.5 v. Titans 24-16 Win 100 279 h 59 m Show
10-15-23 Ravens v. Titans OVER 40.5 24-16 Loss -110 279 h 59 m Show
10-12-23 Broncos v. Chiefs UNDER 51.5 Top 8-19 Win 100 218 h 44 m Show
10-09-23 Packers v. Raiders OVER 43.5 Top 13-17 Loss -110 314 h 35 m Show
10-08-23 Cowboys +3.5 v. 49ers 10-42 Loss -110 290 h 40 m Show
10-08-23 Jets v. Broncos UNDER 41 Top 31-21 Loss -110 286 h 45 m Show
10-08-23 Eagles v. Rams +6.5 23-14 Loss -110 285 h 25 m Show
10-05-23 Bears v. Commanders UNDER 43 Top 40-20 Loss -110 218 h 35 m Show
10-02-23 Seahawks v. Giants UNDER 44.5 Top 24-3 Win 100 313 h 2 m Show
10-01-23 Chiefs v. Jets OVER 44.5 23-20 Loss -110 290 h 47 m Show
10-01-23 Commanders +7.5 v. Eagles 31-34 Win 100 282 h 27 m Show
10-01-23 Commanders v. Eagles OVER 44.5 31-34 Win 100 282 h 27 m Show
10-01-23 Bucs v. Saints UNDER 42 Top 26-9 Win 100 282 h 27 m Show
09-28-23 Lions v. Packers Top 34-20 Loss -110 217 h 6 m Show
09-25-23 Eagles -6.5 v. Bucs Top 25-11 Win 100 263 h 56 m Show
09-24-23 Steelers v. Raiders OVER 44 23-18 Loss -110 242 h 34 m Show
09-24-23 Steelers v. Raiders 23-18 Loss -110 242 h 34 m Show
09-24-23 Bills v. Commanders UNDER 44.5 37-3 Win 100 234 h 26 m Show
09-24-23 Bills -6 v. Commanders Top 37-3 Win 100 234 h 26 m Show
09-21-23 Giants v. 49ers OVER 43.5 Top 12-30 Loss -110 97 h 11 m Show
09-18-23 Browns v. Steelers UNDER 43.5 Top 22-26 Loss -110 314 h 43 m Show
09-17-23 49ers v. Rams OVER 42.5 30-23 Win 100 212 h 55 m Show
09-17-23 Giants v. Cardinals OVER 38 31-28 Win 100 212 h 55 m Show
09-17-23 Giants -5.5 v. Cardinals 31-28 Loss -110 212 h 55 m Show
09-17-23 49ers -6 v. Rams Top 30-23 Win 100 212 h 55 m Show
09-14-23 Vikings v. Eagles UNDER 48.5 Top 28-34 Loss -110 218 h 43 m Show
    NEXT