Sports Picks & Predictions

All Sports Archive
Date Match Up Rating Score Result Profit Lead Time Analysis
02-10-24 Kent State v. Troy State -5.5 68-78 Win 100 3 h 44 m Show
02-10-24 Illinois v. Michigan State -3.5 80-88 Win 100 1 h 49 m Show
02-10-24 Vanderbilt +11.5 v. South Carolina Top 60-75 Loss -110 1 h 17 m Show
02-09-24 Nuggets v. Kings -2.5 106-135 Win 100 3 h 23 m Show
02-09-24 San Diego State v. Nevada -2.5 66-70 Win 100 1 h 14 m Show
02-08-24 San Francisco v. Pepperdine OVER 145.5 80-74 Win 100 4 h 22 m Show
02-08-24 Tennessee Tech +1 v. SE Missouri State 69-88 Loss -110 2 h 51 m Show
02-08-24 Arizona v. Utah +6 Top 105-99 Push 0 1 h 21 m Show
02-07-24 Portland v. Gonzaga -28 64-96 Win 100 1 h 1 m Show
02-07-24 Raptors -7 v. Hornets 123-117 Loss -109 1 h 41 m Show
02-06-24 Wolves v. Bulls OVER 216 123-129 Win 100 1 h 21 m Show
02-06-24 BYU v. Oklahoma -1.5 66-82 Win 100 1 h 11 m Show
02-04-24 South Dakota v. South Dakota State OVER 155 67-70 Loss -110 4 h 44 m Show
02-03-24 Oregon State v. USC -9.5 54-82 Win 100 6 h 48 m Show
02-03-24 Duke v. North Carolina -4.5 84-93 Win 100 5 h 14 m Show
02-03-24 Air Force +12.5 v. Boise State 56-94 Loss -107 3 h 44 m Show
02-03-24 Grand Canyon v. Utah Valley +5.5 86-67 Loss -110 3 h 43 m Show
02-03-24 Utah State v. San Diego State -5.5 67-81 Win 100 2 h 14 m Show
02-03-24 Connecticut v. St. John's +4.5 77-64 Loss -115 1 h 33 m Show
02-02-24 Siena +10 v. Rider 50-91 Loss -110 1 h 31 m Show
02-02-24 Niagara +3.5 v. St. Peter's 68-59 Win 100 1 h 31 m Show
02-01-24 UC-Davis +4 v. UC-Santa Barbara 79-69 Win 100 4 h 5 m Show
02-01-24 Texas-Arlington +1.5 v. Southern Utah 76-68 Win 100 2 h 36 m Show
02-01-24 IUPU-Indianapolis +12 v. Green Bay 56-79 Loss -110 1 h 31 m Show
01-31-24 Baylor v. UCF +3.5 77-69 Loss -110 1 h 40 m Show
01-31-24 Cincinnati v. West Virginia +4 65-69 Win 100 1 h 40 m Show
01-31-24 Richmond v. Fordham +2.5 83-69 Loss -115 1 h 40 m Show
01-31-24 South Florida v. East Carolina UNDER 136 71-60 Win 100 1 h 39 m Show
01-30-24 San Jose State +14 v. Utah State 61-82 Loss -110 2 h 25 m Show
01-30-24 SE Missouri State v. Lindenwood OVER 138 54-58 Loss -110 2 h 55 m Show
01-30-24 Jazz +3 v. Knicks Top 103-118 Loss -110 1 h 5 m Show
01-30-24 Illinois v. Ohio State +3 87-75 Loss -110 1 h 35 m Show
01-30-24 George Washington v. Dayton -12.5 61-83 Win 100 1 h 35 m Show
01-28-24 Lions v. 49ers -7 31-34 Loss -110 6 h 30 m Show
01-28-24 Lions v. 49ers OVER 51 31-34 Win 100 6 h 30 m Show
01-28-24 Suns v. Magic UNDER 227.5 98-113 Win 100 5 h 1 m Show
01-28-24 Chiefs v. Ravens OVER 44 17-10 Loss -105 2 h 50 m Show
01-28-24 North Texas v. Florida Atlantic UNDER 134 63-66 Win 100 1 h 34 m Show
01-27-24 CS-Northridge +14 v. Cal-Irvine 72-77 Win 100 9 h 6 m Show
01-27-24 Colorado v. Washington State -1 Top 69-78 Win 100 4 h 6 m Show
01-27-24 Western Illinois v. Morehead State UNDER 129.5 50-64 Win 100 3 h 37 m Show
01-27-24 Northern Illinois +4.5 v. Ball State 71-81 Loss -110 1 h 7 m Show
01-26-24 Magic -6 v. Grizzlies 106-107 Loss -110 1 h 25 m Show
01-25-24 Montana v. Portland State +6 46-72 Win 100 3 h 15 m Show
01-25-24 Predators +105 v. Wild 3-2 Win 105 1 h 22 m Show
01-25-24 SMU v. North Texas UNDER 127 66-68 Loss -110 1 h 31 m Show
01-24-24 Colorado v. Washington +3.5 98-81 Loss -115 4 h 13 m Show
01-24-24 Utah v. Washington State -2 57-79 Win 100 3 h 14 m Show
01-24-24 Cavs v. Bucks -6.5 116-126 Win 100 1 h 25 m Show
01-23-24 Golden Knights v. Islanders -147 3-2 Loss -147 1 h 46 m Show
01-23-24 Senators v. Canadiens OVER 6.5 4-1 Loss -135 1 h 40 m Show
01-23-24 Texas v. Oklahoma -4.5 75-60 Loss -110 1 h 33 m Show
01-23-24 Dayton v. La Salle +8 Top 66-54 Loss -110 1 h 35 m Show
01-22-24 Hawks v. Kings -8 107-122 Win 100 4 h 34 m Show
01-22-24 Cavs -1.5 v. Magic 126-99 Win 100 1 h 35 m Show
01-21-24 Chiefs +3 v. Bills 27-24 Win 100 5 h 4 m Show
01-21-24 Chiefs v. Bills UNDER 46 27-24 Loss -110 5 h 4 m Show
01-21-24 Bucs v. Lions UNDER 49.5 23-31 Loss -109 2 h 34 m Show
01-20-24 BYU v. Texas Tech -1.5 78-85 Win 100 5 h 43 m Show
01-20-24 Texans v. Ravens -9.5 10-34 Win 100 3 h 7 m Show
01-20-24 Texans v. Ravens UNDER 44 10-34 Push 0 3 h 7 m Show
01-20-24 Fresno State +13.5 v. Utah State 62-83 Loss -110 3 h 38 m Show
01-20-24 Bucks -13 v. Pistons 141-135 Loss -110 2 h 48 m Show
01-20-24 Purdue v. Iowa +6.5 84-70 Loss -110 1 h 39 m Show
01-19-24 Akron v. Kent State -108 Top 77-71 Loss -108 1 h 35 m Show
01-17-24 Auburn v. Vanderbilt +11.5 80-65 Loss -110 2 h 5 m Show
01-17-24 Massachusetts v. Loyola-Chicago -4.5 78-79 Loss -110 1 h 33 m Show
01-16-24 Western Michigan v. Akron -14 66-77 Loss -110 1 h 32 m Show
01-16-24 Missouri State v. Indiana State OVER 153.5 66-88 Win 100 1 h 32 m Show
01-15-24 Steelers v. Bills UNDER 39 17-31 Loss -110 2 h 11 m Show
01-15-24 Dartmouth +17.5 v. Princeton Top 58-76 Loss -110 1 h 42 m Show
01-14-24 Rams v. Lions -3 23-24 Loss -110 7 h 2 m Show
01-14-24 Washington v. UCLA +1.5 Top 61-73 Win 100 6 h 47 m Show
01-14-24 Packers v. Cowboys -7 48-32 Loss -110 3 h 17 m Show
01-13-24 Dolphins v. Chiefs -4.5 7-26 Win 100 5 h 56 m Show
01-13-24 Browns -2 v. Texans 14-45 Loss -105 1 h 16 m Show
01-13-24 Vanderbilt +10.5 v. Ole Miss 56-69 Loss -115 1 h 5 m Show
01-12-24 Pelicans v. Nuggets -5 Top 113-125 Win 100 3 h 24 m Show
01-12-24 Dayton v. Duquesne 72-62 Loss -110 1 h 34 m Show
01-12-24 Buffalo +16.5 v. Akron 59-76 Loss -110 1 h 34 m Show
01-11-24 Cal Poly v. Cal-Riverside UNDER 132.5 56-71 Win 100 3 h 17 m Show
01-11-24 Suns -1 v. Lakers 127-109 Win 100 3 h 17 m Show
01-11-24 Celtics v. Bucks -2 102-135 Win 100 1 h 47 m Show
01-11-24 Old Dominion +5.5 v. Georgia State 70-77 Loss -115 1 h 35 m Show
01-10-24 Colorado v. California +4.5 78-82 Win 100 4 h 20 m Show
01-10-24 Wisconsin v. Ohio State -2.5 71-60 Loss -110 2 h 50 m Show
01-10-24 Indiana State v. Drake -2 Top 78-89 Win 100 1 h 20 m Show
01-10-24 Louisville +16.5 v. Miami-FL 80-71 Win 100 1 h 32 m Show
01-10-24 Green Bay v. IUPU-Indianapolis +8.5 68-58 Loss -110 1 h 36 m Show
01-09-24 Texas A&M +7.5 v. Auburn 55-66 Loss -115 2 h 7 m Show
01-09-24 Kings -130 v. Lightning 2-3 Loss -130 1 h 42 m Show
01-09-24 South Carolina v. Alabama -11.5 47-74 Win 100 1 h 35 m Show
01-09-24 Houston v. Iowa State +2.5 53-57 Win 100 1 h 35 m Show
01-07-24 Jets v. Patriots -2 17-3 Loss -110 1 h 41 m Show
01-07-24 Jaguars v. Titans +3.5 Top 20-28 Win 100 1 h 40 m Show
01-06-24 South Dakota v. Montana UNDER 154 63-82 Win 100 5 h 40 m Show
01-06-24 Nevada v. Fresno State +6.5 72-57 Loss -110 5 h 53 m Show
01-06-24 North Dakota State +8.5 v. Eastern Washington 83-91 Win 100 1 h 41 m Show
01-06-24 UNLV +8.5 v. San Diego State 61-72 Loss -105 2 h 53 m Show
01-06-24 Coppin State v. Delaware State UNDER 130.5 53-55 Win 100 2 h 53 m Show
    PREVIOUS  NEXT