Sports Picks & Predictions

Basketball Archive
Date Match Up Rating Score Result Profit Lead Time Analysis
02-20-17 Appalachian State +7 v. Troy State Top 66-76 Loss -110 11 h 35 m Show
02-19-17 Valparaiso -8.5 v. Detroit Top 83-63 Win 100 4 h 33 m Show
02-17-17 Illinois-Chicago +1.5 v. Detroit Top 74-69 Win 100 22 h 4 m Show
02-15-17 Spurs -10 v. Magic Top 107-79 Win 100 7 h 58 m Show
02-14-17 St. Joe's +16 v. VCU Top 81-91 Win 100 5 h 34 m Show
02-13-17 Pistons +3 v. Bucks Top 89-102 Loss -105 9 h 25 m Show
02-13-17 Arkansas State -1 v. Texas State Top 58-62 Loss -110 9 h 19 m Show
02-12-17 Wichita State v. Loyola-Chicago +9 Top 81-64 Loss -110 16 h 20 m Show
02-12-17 Michigan v. Indiana -2.5 Top 75-63 Loss -110 13 h 20 m Show
02-10-17 Monmouth v. Manhattan +9.5 Top 62-58 Win 100 3 h 21 m Show
02-10-17 Spurs -4 v. Pistons Top 103-92 Win 100 2 h 57 m Show
02-09-17 Rockets -3 v. Hornets Top 107-95 Win 100 4 h 38 m Show
02-08-17 Stanford v. Arizona -12.5 Top 67-74 Loss -110 6 h 48 m Show
02-08-17 Raptors -3.5 v. Wolves Top 109-112 Loss -110 8 h 4 m Show
02-07-17 Siena +6 v. Iona Top 81-79 Win 100 12 h 17 m Show
02-06-17 Kansas -3 v. Kansas State Top 74-71 Push 0 10 h 53 m Show
02-06-17 Lakers +5.5 v. Knicks Top 121-107 Win 100 8 h 53 m Show
02-05-17 South Florida +15 v. Temple Top 74-83 Win 100 3 h 21 m Show
02-05-17 Raptors -7 v. Nets Top 103-95 Win 100 3 h 37 m Show
02-03-17 St. Peter's +9 v. Monmouth Top 70-71 Win 100 3 h 5 m Show
02-02-17 76ers v. Spurs -15 Top 86-102 Win 100 11 h 27 m Show
02-02-17 Western Kentucky v. Louisiana Tech -11 Top 67-76 Loss -105 11 h 51 m Show
02-01-17 Western Illinois v. South Dakota State -7 Top 65-98 Win 100 3 h 8 m Show
02-01-17 Raptors +6.5 v. Celtics 104-109 Win 100 9 h 49 m Show
01-31-17 Mississippi State v. Ole Miss -5 Top 61-88 Win 100 8 h 53 m Show
01-30-17 Arkansas-Little Rock v. Louisiana-Monroe +2 Top 52-68 Win 100 10 h 38 m Show
    PREVIOUS