Sports Picks & Predictions

Football Archive
Date Match Up Rating Score Result Profit Lead Time Analysis
10-05-19 Troy +25 v. Missouri 10-42 Loss -110 52 h 29 m Show
10-05-19 Memphis v. UL-Monroe +15 52-33 Loss -110 52 h 15 m Show
10-05-19 Illinois +14 v. Minnesota 17-40 Loss -109 52 h 1 m Show
10-05-19 Bowling Green +46 v. Notre Dame 0-52 Loss -105 52 h 1 m Show
10-05-19 Air Force -3.5 v. Navy 25-34 Loss -100 52 h 59 m Show
10-05-19 Baylor v. Kansas State -1 Top 31-12 Loss -110 52 h 3 m Show
10-05-19 Auburn v. Florida UNDER 48.5 Top 13-24 Win 100 52 h 2 m Show
10-05-19 Oklahoma v. Kansas +33 45-20 Win 100 49 h 60 m Show
10-05-19 Iowa v. Michigan UNDER 48 Top 3-10 Win 100 49 h 33 m Show
10-04-19 Central Florida v. Cincinnati +4 Top 24-27 Win 100 33 h 32 m Show
10-03-19 Rams v. Seahawks -115 Top 29-30 Win 100 10 h 48 m Show
10-03-19 Temple v. East Carolina +12.5 Top 27-17 Win 100 9 h 29 m Show
09-30-19 Bengals v. Steelers -3 Top 3-27 Win 100 34 h 23 m Show
09-29-19 Cowboys v. Saints +3 Top 10-12 Win 100 36 h 24 m Show
09-29-19 Bucs +10 v. Rams Top 55-40 Win 100 32 h 9 m Show
09-29-19 Chiefs -6 v. Lions 34-30 Loss -110 29 h 3 m Show
09-29-19 Browns +7 v. Ravens 40-25 Win 100 29 h 3 m Show
09-29-19 Panthers +4 v. Texans 16-10 Win 100 29 h 3 m Show
09-28-19 UCLA +6.5 v. Arizona Top 17-20 Win 100 60 h 2 m Show
09-28-19 Hawaii v. Nevada -2 Top 54-3 Loss -110 60 h 1 m Show
09-28-19 UNLV +9.5 v. Wyoming 17-53 Loss -105 58 h 31 m Show
09-28-19 Ohio State v. Nebraska +17.5 Top 48-7 Loss -110 57 h 16 m Show
09-28-19 Connecticut +44 v. Central Florida 21-56 Win 100 57 h 30 m Show
09-28-19 SMU v. South Florida +8 48-21 Loss -110 54 h 30 m Show
09-28-19 Iowa State -2.5 v. Baylor 21-23 Loss -118 53 h 59 m Show
09-28-19 Rutgers v. Michigan -27.5 0-52 Win 100 49 h 30 m Show
09-28-19 Northwestern +25 v. Wisconsin 15-24 Win 100 49 h 29 m Show
09-27-19 San Jose State v. Air Force -19 Top 24-41 Loss -108 34 h 33 m Show
09-27-19 Duke v. Virginia Tech UNDER 53.5 Top 45-10 Loss -110 33 h 33 m Show
09-26-19 Eagles +4.5 v. Packers Top 34-27 Win 100 10 h 55 m Show
09-26-19 Navy v. Memphis -10.5 Top 23-35 Win 100 10 h 35 m Show
09-23-19 Bears -3.5 v. Redskins Top 31-15 Win 100 126 h 34 m Show
09-22-19 Texans v. Chargers -3 Top 27-20 Loss -120 98 h 45 m Show
09-22-19 Ravens +7 v. Chiefs 28-33 Win 100 94 h 18 m Show
09-22-19 Ravens v. Chiefs UNDER 54 28-33 Loss -110 94 h 18 m Show
09-22-19 Lions +7 v. Eagles 27-24 Win 100 94 h 18 m Show
09-22-19 Lions v. Eagles UNDER 47 27-24 Loss -110 94 h 18 m Show
09-22-19 Broncos +8 v. Packers 16-27 Loss -110 94 h 17 m Show
09-22-19 Raiders +9 v. Vikings Top 14-34 Loss -110 94 h 19 m Show
09-21-19 UCLA +19 v. Washington State Top 67-63 Win 100 80 h 41 m Show
09-21-19 Utah State v. San Diego State +4 Top 23-17 Loss -105 80 h 40 m Show
09-21-19 Oklahoma State v. Texas UNDER 73.5 Top 30-36 Win 100 77 h 41 m Show
09-21-19 Old Dominion +29.5 v. Virginia 17-28 Win 100 76 h 9 m Show
09-21-19 Wyoming v. Tulsa -3 21-24 Push 0 73 h 40 m Show
09-21-19 Louisville +7 v. Florida State 24-35 Loss -120 73 h 39 m Show
09-21-19 Auburn v. Texas A&M -3.5 Top 28-20 Loss -105 73 h 41 m Show
09-21-19 Coastal Carolina -16.5 v. UMass 62-28 Win 100 70 h 9 m Show
09-21-19 Connecticut +27 v. Indiana 3-38 Loss -108 69 h 9 m Show
09-20-19 Utah -3.5 v. USC Top 23-30 Loss -110 54 h 12 m Show
09-20-19 Air Force +8.5 v. Boise State Top 19-30 Loss -110 54 h 12 m Show
09-19-19 Titans v. Jaguars +2 Top 7-20 Win 100 30 h 41 m Show
09-19-19 Houston v. Tulane OVER 55.5 Top 31-38 Win 100 29 h 12 m Show
09-16-19 Browns v. Jets +7 Top 23-3 Loss -105 7 h 9 m Show
09-15-19 Eagles v. Falcons +2 Top 20-24 Win 100 48 h 47 m Show
09-15-19 Bears v. Broncos +3 Top 16-14 Win 100 44 h 52 m Show
09-15-19 Chiefs v. Raiders +7.5 28-10 Loss -115 43 h 29 m Show
09-15-19 Chargers v. Lions +2 10-13 Win 100 40 h 25 m Show
09-15-19 Bills v. Giants +2 28-14 Loss -105 40 h 25 m Show
09-15-19 Cardinals v. Ravens OVER 45.5 17-23 Loss -110 40 h 24 m Show
09-15-19 Seahawks v. Steelers -3.5 Top 28-26 Loss -105 40 h 26 m Show
09-14-19 Texas State v. SMU OVER 62 17-47 Win 100 52 h 32 m Show
09-14-19 Ohio v. Marshall -4.5 31-33 Loss -104 51 h 2 m Show
09-14-19 UMass v. Charlotte -20 17-52 Win 100 51 h 32 m Show
09-14-19 Iowa v. Iowa State +2 Top 18-17 Win 100 49 h 41 m Show
09-14-19 Western Kentucky v. Louisville -10 21-38 Win 100 49 h 33 m Show
09-14-19 Stanford +9 v. Central Florida 27-45 Loss -107 48 h 58 m Show
09-14-19 Arkansas State +33.5 v. Georgia 0-55 Loss -110 44 h 28 m Show
09-14-19 Kansas State +7.5 v. Mississippi State Top 31-24 Win 100 45 h 33 m Show
09-14-19 NC State -6.5 v. West Virginia Top 27-44 Loss -110 45 h 32 m Show
09-13-19 Washington State v. Houston +9.5 Top 31-24 Win 100 30 h 46 m Show
09-12-19 Bucs v. Panthers UNDER 49.5 Top 20-14 Win 100 9 h 32 m Show
09-09-19 Broncos v. Raiders +1.5 Top 16-24 Win 100 71 h 58 m Show
09-09-19 Texans +7 v. Saints Top 28-30 Win 100 68 h 48 m Show
09-08-19 Steelers +6 v. Patriots Top 3-33 Loss -115 45 h 59 m Show
09-08-19 Steelers v. Patriots UNDER 49 Top 3-33 Win 100 45 h 59 m Show
09-08-19 Giants +7.5 v. Cowboys 17-35 Loss -108 41 h 3 m Show
09-08-19 49ers v. Bucs -1 31-17 Loss -105 41 h 2 m Show
09-08-19 Chiefs v. Jaguars UNDER 51 40-26 Loss -110 38 h 40 m Show
09-07-19 Arkansas State v. UNLV +1 43-17 Loss -107 34 h 14 m Show
09-07-19 Tulane +17.5 v. Auburn 6-24 Loss -110 32 h 40 m Show
09-07-19 Wyoming v. Texas State +7 23-14 Loss -105 31 h 10 m Show
09-07-19 Central Michigan +35 v. Wisconsin 0-61 Loss -106 28 h 51 m Show
09-07-19 Northern Illinois +21.5 v. Utah 17-35 Win 100 25 h 10 m Show
09-07-19 West Virginia v. Missouri -13.5 Top 7-38 Win 100 24 h 12 m Show
09-07-19 Rutgers +20 v. Iowa Top 0-30 Loss -110 24 h 12 m Show
09-06-19 Marshall +12.5 v. Boise State Top 7-14 Win 100 9 h 13 m Show
09-05-19 Packers v. Bears -3 Top 10-3 Loss -115 8 h 11 m Show
09-02-19 Notre Dame v. Louisville +18.5 Top 35-17 Win 100 102 h 17 m Show
09-01-19 Houston +23.5 v. Oklahoma Top 31-49 Win 100 78 h 48 m Show
08-31-19 Fresno State v. USC -13.5 Top 23-31 Loss -105 57 h 58 m Show
08-31-19 Middle Tennessee State v. Michigan -34 21-40 Loss -110 54 h 57 m Show
08-31-19 Missouri -17.5 v. Wyoming 31-37 Loss -105 54 h 47 m Show
08-31-19 Virginia -2.5 v. Pittsburgh 30-14 Win 100 54 h 46 m Show
08-31-19 Boise State v. Florida State -5.5 Top 36-31 Loss -110 46 h 19 m Show
08-30-19 Utah State v. Wake Forest -4 Top 35-38 Loss -110 30 h 28 m Show
08-30-19 UMass v. Rutgers -15.5 21-48 Win 100 30 h 43 m Show
08-30-19 Rice +22 v. Army 7-14 Win 100 28 h 28 m Show
08-29-19 Utah -6 v. BYU Top 30-12 Win 100 11 h 19 m Show
08-29-19 Florida International v. Tulane -3 14-42 Win 100 9 h 53 m Show
08-29-19 UCLA v. Cincinnati -2 Top 14-24 Win 100 8 h 54 m Show
    PREVIOUS  NEXT