Sports Picks & Predictions

NCAA Basketball Archive
Date Match Up Rating Score Result Profit Lead Time Analysis
11-10-13 NC-Wilmington +20.5 v. Iowa State 62-95 Loss -110 3 h 9 m Show
11-09-13 Temple v. Pennsylvania +5.5 78-73 Win 100 7 h 23 m Show
11-08-13 Texas Christian v. Southern Methodist -9 61-69 Loss -108 7 h 45 m Show
04-08-13 Michigan v. Louisville -3.5 Top 76-82 Win 100 11 h 58 m Show
04-06-13 Michigan -2 v. Syracuse Top 61-56 Win 100 29 h 36 m Show
04-06-13 Wichita State +10.5 v. Louisville 68-72 Win 100 25 h 24 m Show
04-03-13 Santa Clara +1 v. George Mason 66-73 Loss -110 8 h 40 m Show
04-02-13 Brigham Young +3 v. Baylor Top 70-76 Loss -106 8 h 54 m Show
04-01-13 George Mason v. Santa Clara -7 73-81 Win 100 10 h 2 m Show
03-31-13 Duke v. Louisville -3.5 63-85 Win 100 30 h 20 m Show
03-31-13 Michigan +2.5 v. Florida Top 79-59 Win 100 28 h 45 m Show
03-30-13 Wichita State v. Ohio State -4 Top 70-66 Loss -110 11 h 36 m Show
03-30-13 Syracuse v. Marquette +4.5 55-39 Loss -110 8 h 56 m Show
03-29-13 Fla Gulf Coast v. Florida -12.5 50-62 Loss -110 32 h 10 m Show
03-29-13 Michigan State v. Duke -2 Top 61-71 Win 100 32 h 31 m Show
03-29-13 Michigan +2 v. Kansas 87-85 Win 100 29 h 11 m Show
03-29-13 Oregon +10 v. Louisville 69-77 Win 100 29 h 52 m Show
03-28-13 La Salle +4.5 v. Wichita State 58-72 Loss -110 13 h 2 m Show
03-28-13 Syracuse v. Indiana -5 Top 61-50 Loss -110 12 h 23 m Show
03-28-13 Arizona v. Ohio State -3 70-73 Push 0 10 h 53 m Show
03-28-13 Marquette +5.5 v. Miami (Fla) 71-61 Win 100 9 h 25 m Show
03-26-13 Bradley +11 v. Northern Iowa Top 77-90 Loss -106 9 h 15 m Show
03-25-13 Louisiana Tech v. Southern Miss -8 Top 52-63 Win 100 11 h 10 m Show
03-24-13 Illinois +8 v. Miami (Fla) Top 59-63 Win 100 13 h 43 m Show
03-24-13 La Salle v. Mississippi -4 76-74 Loss -107 12 h 48 m Show
03-24-13 Fla Gulf Coast v. San Diego St -7 81-71 Loss -110 11 h 53 m Show
03-24-13 Minnesota +8 v. Florida 64-78 Loss -117 10 h 54 m Show
03-24-13 North Carolina v. Kansas -6 58-70 Win 100 9 h 9 m Show
03-23-13 Wichita State v. Gonzaga -6 Top 76-70 Loss -110 33 h 39 m Show
03-23-13 Butler v. Marquette -2 72-74 Push 0 32 h 60 m Show
03-23-13 Oregon +4 v. St. Louis 74-57 Win 100 31 h 7 m Show
03-23-13 Harvard v. Arizona -10 51-74 Win 100 30 h 7 m Show
03-23-13 Virginia Commonwealth v. Michigan -2.5 53-78 Win 100 24 h 13 m Show
03-22-13 Minnesota -2.5 v. UCLA 83-63 Win 100 34 h 24 m Show
03-22-13 Villanova +4 v. North Carolina 71-78 Loss -105 31 h 23 m Show
03-22-13 Iona +14.5 v. Ohio State Top 70-95 Loss -110 31 h 19 m Show
03-22-13 Cincinnati +3.5 v. Creighton 63-67 Loss -110 27 h 0 m Show
03-22-13 Pacific +12.5 v. Miami (Fla) Top 49-78 Loss -110 26 h 15 m Show
03-21-13 California +3 v. UNLV 64-61 Win 100 27 h 17 m Show
03-21-13 South Dakota St v. Michigan -11 56-71 Win 100 27 h 51 m Show
03-21-13 Oregon +3 v. Oklahoma State 68-55 Win 100 24 h 13 m Show
03-21-13 Davidson +3.5 v. Marquette 58-59 Win 100 23 h 9 m Show
03-21-13 New Mexico State +9 v. St. Louis Top 44-64 Loss -109 22 h 51 m Show
03-21-13 Bucknell +4 v. Butler 56-68 Loss -106 20 h 26 m Show
03-20-13 Charleston Sou +13 v. Southern Miss 71-78 Win 100 9 h 24 m Show
03-20-13 Texas v. Houston +3 72-73 Win 100 9 h 9 m Show
03-20-13 Mercer +8.5 v. Tennessee 75-67 Win 100 8 h 10 m Show
03-20-13 North Dakota +16.5 v. Northern Iowa 66-77 Win 100 8 h 9 m Show
03-20-13 Richmond v. Bryant +5 Top 76-71 Push 0 7 h 9 m Show
03-19-13 Middle Tennessee St +3 v. Saint Marys CA Top 54-67 Loss -110 11 h 32 m Show
03-19-13 Ohio v. Denver -6.5 57-61 Loss -105 10 h 28 m Show
03-19-13 Kentucky v. Robert Morris +4.5 57-59 Win 100 9 h 42 m Show
03-17-13 Virginia Commonwealth +3.5 v. St. Louis 56-62 Loss -110 3 h 14 m Show
03-16-13 Ohio -1.5 v. Akron Top 46-65 Loss -110 7 h 53 m Show
03-16-13 Kansas State +4.5 v. Kansas 54-70 Loss -110 6 h 16 m Show
03-16-13 Michigan State +2 v. Ohio State 58-61 Loss -106 4 h 29 m Show
03-15-13 Arizona -4 v. UCLA Top 64-66 Loss -106 10 h 40 m Show
03-15-13 Iowa State +6 v. Kansas 73-88 Loss -109 8 h 48 m Show
03-15-13 Syracuse +2 v. Georgetown 58-55 Win 100 8 h 52 m Show
03-15-13 Memphis U v. Tulsa +11.5 85-74 Win 100 7 h 12 m Show
03-14-13 Washington v. Oregon -3.5 Top 77-80 Loss -106 12 h 9 m Show
03-14-13 Clemson +2.5 v. Florida State 69-73 Loss -110 10 h 57 m Show
03-14-13 Northwestern +10 v. Iowa 59-73 Loss -104 9 h 12 m Show
03-13-13 Auburn +5.5 v. Texas A&M 62-71 Loss -106 10 h 2 m Show
03-13-13 Grambling St +17.5 v. Alabama A&M 51-59 Win 100 9 h 6 m Show
03-13-13 Villanova v. St. Johns +4.5 66-53 Loss -106 7 h 9 m Show
03-12-13 Seattle -4 v. Texas State Top 56-68 Loss -106 11 h 49 m Show
03-12-13 Nevada +3 v. Wyoming 81-85 Loss -106 9 h 39 m Show
03-11-13 Saint Marys CA +6 v. Gonzaga Top 51-65 Loss -110 11 h 37 m Show
03-11-13 Northern Illinois +8.5 v. Eastern Michigan 44-45 Win 100 9 h 34 m Show
03-11-13 Maryland-Eastern Shore +11.5 v. Savannah State 44-59 Loss -106 8 h 7 m Show
03-10-13 UMKC +18 v. North Dakota State 58-69 Win 100 14 h 25 m Show
03-10-13 IUPU Ft Wayne v. Oakland -3 Top 91-72 Loss -110 12 h 55 m Show
03-10-13 Indiana v. Michigan 72-71 Loss -111 9 h 60 m Show
03-09-13 Kansas v. Baylor +3.5 58-81 Win 100 18 h 21 m Show
03-09-13 New Mexico v. Air Force +3.5 88-89 Win 100 18 h 19 m Show
03-09-13 Marshall v. East Carolina -6.5 79-86 Win 100 17 h 19 m Show
03-09-13 Oklahoma v. Texas Christian +13 67-70 Win 100 17 h 19 m Show
03-09-13 South Florida v. Cincinnati -12.5 53-61 Loss -110 16 h 20 m Show
03-09-13 Texas v. Texas Tech +6.5 Top 71-69 Win 100 16 h 21 m Show
03-09-13 Dayton v. George Washington +1 80-81 Win 100 14 h 22 m Show
03-09-13 Pittsburgh v. DePaul +12 81-66 Loss -106 14 h 21 m Show
03-09-13 Kansas State v. Oklahoma State -5.5 70-76 Win 100 14 h 5 m Show
03-09-13 Iowa State v. West Virginia +3.5 83-74 Loss -102 14 h 5 m Show
03-09-13 Florida v. Kentucky +6.5 Top 57-61 Win 100 12 h 22 m Show
03-08-13 Indiana St +2.5 v. Evansville Top 51-50 Win 100 4 h 11 m Show
03-07-13 Pepperdine +3 v. San Diego Top 59-62 Push 0 14 h 58 m Show
03-07-13 Louisiana Tech v. New Mexico State -2 60-78 Win 100 11 h 28 m Show
03-07-13 Southern Utah v. No. Colorado -8.5 58-66 Loss -106 11 h 28 m Show
03-07-13 Virginia Cavaliers v. FLORIDA STATE +4.5 51-53 Win 100 10 h 37 m Show
03-06-13 New Mexico v. Nevada +9 Top 75-62 Loss -110 11 h 19 m Show
03-06-13 UCLA v. Washington State +3.5 61-73 Win 100 11 h 49 m Show
03-06-13 Minnesota v. Nebraska +7.5 51-53 Win 100 10 h 19 m Show
03-06-13 Oklahoma State v. Iowa State -3 76-87 Win 100 8 h 19 m Show
03-06-13 Georgetown v. Villanova -1 57-67 Win 100 8 h 19 m Show
03-05-13 Memphis v. UTEP +3 56-54 Win 100 11 h 43 m Show
03-05-13 Wisconsin-Milwaukee +14 v. Wisconsin-Green Bay 46-62 Loss -110 10 h 43 m Show
03-05-13 Boston College v. Clemson -4.5 68-61 Loss -106 9 h 43 m Show
03-05-13 Southern Miss v. Marshall +6.5 Top 84-88 Win 100 9 h 13 m Show
03-04-13 Montana v. Southern Utah +2.5 86-74 Loss -110 12 h 15 m Show
    PREVIOUS  NEXT