Sports Picks & Predictions

Overall  •  Basketball  •  Football  •  All  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis
PAST 7 DAYS
Service Units ROI Pct WL
Big Al McMordie +946.0 +42.5% 75.0% 15-5
Michael Alexander +942.0 +25.5% 66.7% 22-11
Ricky Tran +785.0 +63.9% 90.0% 9-1
Jack Jones +635.0 +27.0% 66.7% 14-7
Ray Monohan +580.0 +51.8% 80.0% 8-2
Alex Smart +448.0 +27.0% 66.7% 10-5
Ross Benjamin +440.0 +24.6% 66.7% 10-5
Doc's Sports +400.0 +87.9% 100.0% 4-0
Cole Faxon +400.0 +93.0% 100.0% 4-0
Mikey Sports +375.0 +42.1% 75.0% 6-2
PAST 30 DAYS
Service Units ROI Pct WL
Michael Alexander +1858.0 +13.7% 60.3% 73-48
Ray Monohan +1765.0 +36.1% 72.1% 31-12
Matt Sullivan +1481.0 +10.9% 58.1% 72-52
Hunter Price +1205.0 +20.5% 63.5% 33-19
John Martin +1143.0 +6.2% 55.8% 92-73
Mikey Sports +977.0 +24.7% 65.7% 23-12
Bobby Wing +936.0 +12.3% 58.8% 40-28
Alex Smart +799.0 +8.3% 57.0% 49-37
Jeff Alexander +562.0 +6.6% 55.8% 43-34
Brandon Lee +549.0 +6.6% 56.0% 42-33
PAST 60 DAYS
Service Units ROI Pct WL
Alex Smart +3596.0 +14.9% 60.4% 131-86
Ray Monohan +2283.0 +24.0% 65.5% 55-29
Dustin Hawkins +1920.0 +11.7% 58.5% 86-61
Big Al McMordie +1814.0 +5.0% 55.1% 177-144
Mikey Sports +1607.0 +24.7% 65.5% 38-20
Zack Cimini +1412.0 +17.2% 61.6% 45-28
Kyle Hunter +1151.0 +9.8% 57.5% 61-45
Hunter Price +985.0 +6.5% 56.0% 75-59
Tom Macrina +832.0 +11.7% 59.7% 37-25
Cole Faxon +823.0 +6.0% 55.4% 67-54